Celebrate
Wedding Venues in Lawrence, KS
For a Lifetime of Love
Your journey at The Oread marks the beginning of a lifelong romance, enveloped in countless moments of bliss. From sophisticated spaces defined by ambiance and allure to service marked by a passion for perfection, we’re here to ensure forever unfolds the way you’ve always imagined.
Our Venues
Capacity Chart
Room | Reception | Banquet | Theater | Classroom | U-Shape |
---|---|---|---|---|---|
Presidential Ballroom | 400 | 240 | 400 | 200 | 35 |
Hearth Room | 60 | 40 | 40 | 20 | 20 |
521 | 200 | 90 | 50 | 30 | |
521 Private | 15 | ||||
Fireside Den | 100 | 40 | |||
Sunflower Ballroom | 600 | 270 | 400 | 215 | 45 |
Cottonwood | 90 | 50 | 80 | 60 | 30 |
Oak | 60 | 40 | 40 | 20 | 20 |
Maple | 30 | 20 | 20 | 12 | 15 |
The Nest | 300 | 130 | |||
Upper Terrace | 750 | 210 | |||
Lower Terrace | 150 | 90 | |||
Media Room | 48 | ||||
Boardroom | 30 | 20 | 20 | 12 | 15 |
Let's Begin Planning